Library logo


Person Profile Statistics: Gatta, Bruno

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 99
NA - North America 4
Unknown 1
Total 104
Country #
IT - Italy 99
US - United States of America 4
Unknown 1
Total 104
City #
Salerno 37
Fisciano 24
Baronissi 9
Fonte Nuova 8
Mercato San Severino 7
Cerignola 3
Monza 3
Campagna 2
Casoria 1
Mirabella Eclano 1
other 9
Total 104
Most downloaded files #
ID: 49499 - 2_1975_Civilta_della_Campania_ - 0001.jpg - ITEM:( 20.500.12836/1041) 29
ID: 50279 - 1_1974_Civilta_della_Campania - 0001.jpg - ITEM:( 20.500.12836/1044) 26
ID: 50059 - 3_1975_Civilta_della_Campania - 0001.jpg - ITEM:( 20.500.12836/1043) 8
ID: 49838 - 4_1976_Civilta_della_Campania - 0001.jpg - ITEM:( 20.500.12836/1042) 5
ID: 50061 - 3_1975_Civilta_della_Campania - 0003.jpg - ITEM:( 20.500.12836/1043) 4
ID: 50166 - 3_1975_Civilta_della_Campania - 0108.jpg - ITEM:( 20.500.12836/1043) 3
ID: 50280 - 1_1974_Civilta_della_Campania - 0002.jpg - ITEM:( 20.500.12836/1044) 3
ID: 49601 - 2_1975_Civilta_della_Campania_ - 0103.jpg - ITEM:( 20.500.12836/1041) 2
ID: 50281 - 1_1974_Civilta_della_Campania - 0003.jpg - ITEM:( 20.500.12836/1044) 2
ID: 50334 - 1_1974_Civilta_della_Campania - 0056.jpg - ITEM:( 20.500.12836/1044) 2
ID: 50339 - 1_1974_Civilta_della_Campania - 0061.jpg - ITEM:( 20.500.12836/1044) 2
ID: 49501 - 2_1975_Civilta_della_Campania_ - 0003.jpg - ITEM:( 20.500.12836/1041) 1
ID: 49597 - 2_1975_Civilta_della_Campania_ - 0099.jpg - ITEM:( 20.500.12836/1041) 1
ID: 49600 - 2_1975_Civilta_della_Campania_ - 0102.jpg - ITEM:( 20.500.12836/1041) 1
ID: 49840 - 4_1976_Civilta_della_Campania - 0003.jpg - ITEM:( 20.500.12836/1042) 1
ID: 50133 - 3_1975_Civilta_della_Campania - 0075.jpg - ITEM:( 20.500.12836/1043) 1
ID: 50134 - 3_1975_Civilta_della_Campania - 0076.jpg - ITEM:( 20.500.12836/1043) 1
ID: 50135 - 3_1975_Civilta_della_Campania - 0077.jpg - ITEM:( 20.500.12836/1043) 1
ID: 50142 - 3_1975_Civilta_della_Campania - 0084.jpg - ITEM:( 20.500.12836/1043) 1
ID: 50144 - 3_1975_Civilta_della_Campania - 0086.jpg - ITEM:( 20.500.12836/1043) 1
ID: 50147 - 3_1975_Civilta_della_Campania - 0089.jpg - ITEM:( 20.500.12836/1043) 1
ID: 50161 - 3_1975_Civilta_della_Campania - 0103.jpg - ITEM:( 20.500.12836/1043) 1
ID: 50164 - 3_1975_Civilta_della_Campania - 0106.jpg - ITEM:( 20.500.12836/1043) 1
ID: 50170 - 3_1975_Civilta_della_Campania - 0112.jpg - ITEM:( 20.500.12836/1043) 1
ID: 50172 - 3_1975_Civilta_della_Campania - 0114.jpg - ITEM:( 20.500.12836/1043) 1
ID: 50294 - 1_1974_Civilta_della_Campania - 0016.jpg - ITEM:( 20.500.12836/1044) 1
ID: 50333 - 1_1974_Civilta_della_Campania - 0055.jpg - ITEM:( 20.500.12836/1044) 1
ID: 50336 - 1_1974_Civilta_della_Campania - 0058.jpg - ITEM:( 20.500.12836/1044) 1
ID: 50337 - 1_1974_Civilta_della_Campania - 0059.jpg - ITEM:( 20.500.12836/1044) 1
Total 104
Most bitstream per type viewed #
ID: all - 104
ID: registry - 0
ID: item - 0
ID: other - 0
ID: conference - 0
ID: patent - 0
ID: book - 0
ID: recording - 0
ID: journal - 104
ID: file - 0
ID: manuscript - 0
ID: dataset - 0
ID: selected - 0
Total 208


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 01 0000 0000 00 1
2022 90 21000 4023 116 56
2023 31 24010 0000 00 47
Ever 104